Newsletter

Fundraising​

money new

Newsletter

Fund-raising

MAY 2022

BNDES Lines

The BNDES Lines focus on expanding production capacity, and have several lines, from the purchase of raw materials, equipment and factory construction.

FINEP lines

FINEP lines aim to promote resources for innovation projects. FINEP has direct operations, for companies with revenues above R$ 90 million/year, indirect operations with decentralized operations and Subsidy Notices.
 

Tecnoparque - Incentive to reduce ISS (Curitiba)

The Municipal Program is managed by the Curitiba Development Agency, created with the objectives of fostering the development of technology-based companies and science and technology institutions and disseminating the culture of knowledge and innovation in strategic high-technology sectors in the Municipality of Curitiba.

The program is a tax incentive, provided for in Complementary Law No. 64/2007 and Decree No. 310/2008 (amended by Complementary Law No. 87/2012).

The Municipality allows a different ISS taxation regime. The rate increases from 5% (five percent) to 2% (two percent) during the company's participation.

PII - Innovation Incentive Program (Jaraguá do Sul)

The notice that aims to comply with Law 8.202/2019 of the municipality of Jaraguá do Sul is in the study phase for publication, which will open the registration period for sending proposals.

The law aims to implement a series of tax incentives regarding IPTU, ISSQN and ITBI for companies that will invest in innovation projects in the municipality of Jaraguá do Sul.

Tax incentive - Blumenau

The municipality of Blumenau has a law that grants economic incentives and fiscal incentives to economic enterprises established or that may be established in the Municipality.

With the aim of promoting diversification, increasing economic activity and generating and/or maintaining income or direct or indirect jobs. 

The benefits can be tax, such as the exemption of up to 100% from IPTU for a maximum period of 10 years, the exemption can also be from taxes, fees and ITBI, or in the ISSQN with up to 50% for a maximum period of 5 years, there is also the ISSQN exemption modality in works.

There is also the option of economic benefits, such asrent payment for 12 months, ppayment for earthmoving or payment for infrastructure.

If you have any questions, please contact us

Open Grants

Imagem1

CNPq calls

  • 06/05/22 | José Reis Award for Scientific and Technological Dissemination | R$20 thousand + costs
  • 06/05/22 | nº 07/2022 – Support for Scientific, Technological and Innovation Research | R$330M
  • 17/06/22 | nº 11/2022 – Research in Cooperativism |  R$3.8M
Imagem1

FINEP Calls

  • 13/05/22 | Finep Space Acceleration Program | R$0.15M
  • 19/05/22 | Controlled Environments and Clean Rooms | R$4.0M
  • 15/06/22 | AI Startups – Economic Subsidy for Innovation | R$80M
  • 20/06/22 | Open prototyping labs and shared spaces | R$50M
  • 20/06/22 | Water for the Semi-Arid Region – Economic Subsidy for Innovation | R$3.0M 
  • 23/06/22 | Technologies for monetizing pre-salt natural gas | R$15M
  • 03/09/22 | COVID-19 vaccine clinical trials | R$310M
  • FINEP Route 2030 | R$200M
Imagem1

FAPESC calls

  • 02/05/22 | No. 11/2022 – Support Program for the Consolidation of the Science, Technology and Innovation Ecosystem in the Santa Catarina Network of Innovation Centers | R$4M
  • 11/05/22 | No. 05/2022 – Supplement to Public Call No. 09/2019 – International Cooperation in Science, Technology and Innovation and Bilateral Agreements – Joint International Call Confap & Wallonie-Bruxelles International (WBI) | R$0.3M
  • 16/05/22 | No. 10/2022 – Intangible Asset Management Program of the Public Administration of the State of Santa Catarina | R$0.15M
  • 19/05/22 | nº 13/2022 – Innovation Program for the Tourism Sector – Inovatur – 3rd Edition | R$1.3M
  • 20/05/22 | nº 03/2022 – Science, Technology and Innovation Program for UFSC Research Groups | R$3.2M
  • 31/05/22 | nº 01/2022 – Fapesc Journalism Award in STI – Science, Technology and Innovation | R$0.13M
  • Fapesc Abroad Program – International Cooperation in Science, Technology and Innovation and Bilateral Agreements – In Continuous Flow
Imagem1

FAPESP Calls

  • 02/05/22 | No. 07/2022 – Assistance for the Organization of a Scientific Meeting: São Paulo School of Advanced Science
  • 16/05/22 | nº 03/2022 – Basic Education Research Program – PROEDUCA /SEDUC | R$0.35M / project
  • 16/05/22 | No. 05/2022 – LinCAr Call | R$5M
  • 16/05/22 | nº 16/2022 – FAPESP-Sebrae PIPE Program: From research to market – Supplementation | R$2.5M
  • 23/05/22 | No. 06/2022 – Research Grant – Generation Project | R$32M
  • 27/05/22 | No. 08/2022 – Support for Research in Applied (AI) | R$1.1M
  • 27/05/22 | nº 09/2022 – Support for Environmental Research | R$1.5M
  • 31/05/22 | nº 37/2021 – Common Risk Factors | R$1.5M / proposal
  • 23/06/22 | Sustainable Development International Cooperation Program (SDIC) | R$4.1M
  • 27/06/22 | nº 15/2022 – FAPESP-Sebrae PIPE Program: From research to the market
    | R$19M
  • 30/06/22 | National Research Foundation of Korea (NRF) and São Paulo Research Foundation (FAPESP) | R$0.27M
  • 30/06/22 | FAPESQ-FAPESP 2022 | R$0.5M / project
  • 11/07/22 | University of Antioquia 2022 | R$0.48M
  • 15/07/22 | eScience 2022 | R$21M
  • 03/08/22 | Conservation, restoration and sustainable use of biodiversity in Conservation Units – Jureia-Itatins Ecological Station | R$4M
  • 30/09/22 | nº 29/2021 – Submissions in continuous flow FAPESP/SNSF – Swiss National Science Foundation | R$0.6M / bag
  • 30/09/22 | Call for Proposals – FAPESP – Emory 2022 | R$0.17M
  • CONSITEC – R$0.2M / project
Imagem1

FAPESB calls

  • 10/05/22 | nº 03/2022 – CENTELHA 2 | R$3M
  • 11/05/22 | CONFAP & Wallonie Bruxelles Call – Belgium 2022 | R$0.1M
  • 02/06/22 | No. 11/2022 – Boticário Group Foundation | R$0.6M
  • 10/06/22 | nº 02/2022 – Support for Innovation in Family Farming | R$3M
  • 08/07/22 | No. 05/2022 – Support for the creation and consolidation of Science, Innovation and Technology Institutes in the State of Bahia | R$30M
  • 12/07/22 | No. 04/2022 – ICT/Competitive Enterprise 4.0 | R$10M 

Open Grants

CNPq calls

  • 06/05/22 | José Reis Award for Scientific and Technological Dissemination | R$20 thousand + costs
  • 06/05/22 | nº 07/2022 – Support for Scientific, Technological and Innovation Research | R$330M
  • 17/06/22 | nº 11/2022 – Research in Cooperativism |  R$3.8M

FINEP Calls

  • 13/05/22 | Finep Space Acceleration Program | R$0.15M
  • 19/05/22 | Controlled Environments and Clean Rooms | R$4.0M
  • 15/06/22 | AI Startups – Economic Subsidy for Innovation | R$80M
  • 20/06/22 | Open prototyping labs and shared spaces | R$50M
  • 20/06/22 | Water for the Semi-Arid Region – Economic Subsidy for Innovation | R$3.0M 
  • 23/06/22 | Technologies for monetizing pre-salt natural gas | R$15M
  • 03/09/22 | COVID-19 vaccine clinical trials | R$310M
  • FINEP Route 2030 | R$200M

FAPESC calls

  • 02/05/22 | No. 11/2022 – Support Program for the Consolidation of the Science, Technology and Innovation Ecosystem in the Santa Catarina Network of Innovation Centers | R$4M
  • 11/05/22 | No. 05/2022 – Supplement to Public Call No. 09/2019 – International Cooperation in Science, Technology and Innovation and Bilateral Agreements – Joint International Call Confap & Wallonie-Bruxelles International (WBI) | R$0.3M
  • 16/05/22 | No. 10/2022 – Intangible Asset Management Program of the Public Administration of the State of Santa Catarina | R$0.15M
  • 19/05/22 | nº 13/2022 – Innovation Program for the Tourism Sector – Inovatur – 3rd Edition | R$1.3M
  • 20/05/22 | nº 03/2022 – Science, Technology and Innovation Program for UFSC Research Groups | R$3.2M
  • 31/05/22 | nº 01/2022 – Fapesc Journalism Award in STI – Science, Technology and Innovation | R$0.13M
  • Fapesc Abroad Program – International Cooperation in Science, Technology and Innovation and Bilateral Agreements – In Continuous Flow

FAPESP Calls

  • 02/05/22 | No. 07/2022 – Assistance for the Organization of a Scientific Meeting: São Paulo School of Advanced Science
  • 16/05/22 | nº 03/2022 – Basic Education Research Program – PROEDUCA /SEDUC | R$0.35M / project
  • 16/05/22 | No. 05/2022 – LinCAr Call | R$5M
  • 16/05/22 | nº 16/2022 – FAPESP-Sebrae PIPE Program: From research to market – Supplementation | R$2.5M
  • 23/05/22 | No. 06/2022 – Research Grant – Generation Project | R$32M
  • 27/05/22 | No. 08/2022 – Support for Research in Applied (AI) | R$1.1M
  • 27/05/22 | nº 09/2022 – Support for Environmental Research | R$1.5M
  • 31/05/22 | nº 37/2021 – Common Risk Factors | R$1.5M / proposal
  • 23/06/22 | Sustainable Development International Cooperation Program (SDIC) | R$4.1M
  • 27/06/22 | nº 15/2022 – FAPESP-Sebrae PIPE Program: From research to the market
    | R$19M
  • 30/06/22 | National Research Foundation of Korea (NRF) and São Paulo Research Foundation (FAPESP) | R$0.27M
  • 30/06/22 | FAPESQ-FAPESP 2022 | R$0.5M / project
  • 11/07/22 | University of Antioquia 2022 | R$0.48M
  • 15/07/22 | eScience 2022 | R$21M
  • 03/08/22 | Conservation, restoration and sustainable use of biodiversity in Conservation Units – Jureia-Itatins Ecological Station | R$4M
  • 30/09/22 | nº 29/2021 – Submissions in continuous flow FAPESP/SNSF – Swiss National Science Foundation | R$0.6M / bag
  • 30/09/22 | Call for Proposals – FAPESP – Emory 2022 | R$0.17M
  • CONSITEC – R$0.2M / project

FAPESB calls

  • 10/05/22 | nº 03/2022 – CENTELHA 2 | R$3M
  • 11/05/22 | CONFAP & Wallonie Bruxelles Call – Belgium 2022 | R$0.1M
  • 02/06/22 | No. 11/2022 – Boticário Group Foundation | R$0.6M
  • 10/06/22 | nº 02/2022 – Support for Innovation in Family Farming | R$3M
  • 08/07/22 | No. 05/2022 – Support for the creation and consolidation of Science, Innovation and Technology Institutes in the State of Bahia | R$30M
  • 12/07/22 | No. 04/2022 – ICT/Competitive Enterprise 4.0 | R$10M 

FINEP lines

FINEP lines aim to promote resources for innovation projects. FINEP has direct operations, for companies with revenues above R$ 90 million/year, indirect operations with decentralized operations and Subsidy Notices.

BNDES Lines

The BNDES Lines focus on expanding production capacity, and have several lines, from the purchase of raw materials, equipment and factory construction.

Tecnoparque - Incentive to reduce ISS (Curitiba)

The program is a tax incentive program, provided for in Complementary Law No. 64/2007 and Decree No. 310/2008 (amended by Complementary Law No. 87/2012).

The Municipality allows a different ISS taxation regime. The rate increases from 5% (five percent) to 2% (two percent) during the company's participation.

PII - Innovation Incentive Program (Jaraguá do Sul)

The Municipal Program is managed by the Curitiba Development Agency, created with the objectives of fostering the development of technology-based companies and science and technology institutions and disseminating the culture of knowledge and innovation in strategic high-technology sectors in the Municipality of Curitiba.

The program is a tax incentive, provided for in Complementary Law No. 64/2007 and Decree No. 310/2008 (amended by Complementary Law No. 87/2012).

The Municipality allows a different ISS taxation regime. The rate increases from 5% (five percent) to 2% (two percent) during the company's participation.

 

Tax Incentive - Blumenau

The municipality of Blumenau has a law that grants economic incentives and fiscal incentives to economic enterprises established or that may be established in the Municipality.

With the aim of promoting diversification, increasing economic activity and generating and/or maintaining income or direct or indirect jobs. 

The benefits can be tax, such as the exemption of up to 100% from IPTU for a maximum period of 10 years, the exemption can also be from taxes, fees and ITBI, or in the ISSQN with up to 50% for a maximum period of 5 years, there is also the ISSQN exemption modality in works.

There is also the option of economic benefits, such asrent payment for 12 months, ppayment for earthmoving or payment for infrastructure.

If you have any questions, please contact us

en_USEnglish

Benefits of Reimbursable Resources Offered by FINEP as Drivers of Innovative Projects

The intelligent solution for managing teams and seasonal demand

Efficient solution for managing projects with labor shortages